STALGARD, DAGGERGUARD, ASTM B117

32 found, showing page 1 of 3

Item Description Available Price UM Mfg Part #
****USE DFSEAF900**** DFASEAF900 ****USE DFSEAF900**** Discontinued 0.665 / EA
1/4-20X1-1/2" HEX WSHR DRIL-FLEX DFSEAF876 1/4-20X1-1/2" HEX WSHR DRIL-FLEX 2,857 0.491 / EA
1/4-20X1-3/4" HEX WSHR DRIL-FLEX DFSEAF888 1/4-20X1-3/4" HEX WSHR DRIL-FLEX 2,000 0.773 / EA
1/4-20X2-1/2" HEX WSHR DRIL-FLEX DFSEAF890 1/4-20X2-1/2" HEX WSHR DRIL-FLEX 3,001 0.703 / EA
1/4-20X2-1/2" HEX WSHR DRIL-FLEX DFSEAF890LB 1/4-20X2-1/2" HEX WSHR DRIL-FLEX 19 26.56 / LB
1/4-20X3-3/8"DRIL-FL HX WSH 25/# DFSEAF900LB 1/4-20X3-3/8"DRIL-FL HX WSH 25/# 6 23.75 / LB
5/16-24X1-1/2" DRIL-FLEX 3/8"HEX DFSEAF960 5/16-24X1-1/2" DRIL-FLEX 3/8"HEX 681 1.039 / EA
5/16-24X1-1/2" HEX DRIL-FLX 30/# DFSEAF960LB 5/16-24X1-1/2" HEX DRIL-FLX 30/# 25 36.90 / LB
12-24X1-1/4 TY5 HEX DRIL-IT 4M DFSECC720 12-24X1-1/4 TY5 HEX DRIL-IT 4M 3,928 0.20 / EA
12-24X1-1/4 TY5 HEX DRIL-IT,82/# DFSECC720LB 12-24X1-1/4 TY5 HEX DRIL-IT,82/# 2 21.32 / LB
12-24X1-1/2 TY5 HEX DRIL-IT 2.5M DFSECC740 12-24X1-1/2 TY5 HEX DRIL-IT 2.5M 1,713 0.262 / EA
12-24X1-1/2 TY5 HEX DRIL-IT 75/# DFSECC740LB 12-24X1-1/2 TY5 HEX DRIL-IT 75/# 18 23.25 / LB
12-24X2 TY5 HEX TECH, STALGARD DFSECC750 12-24X2 TY5 HEX TECH, STALGARD 1,100 0.312 / EA
12-24X2 TY5 HEX TECH, STALGARD, DFSECC750LB 12-24X2 TY5 HEX TECH, STALGARD, 29 23.60 / LB
1/4-20X3 TY5 HEX TECH STALGARD, DFSECC940 1/4-20X3 TY5 HEX TECH STALGARD, 1,591 0.402 / EA
Page

Recently Viewed Products